This article hasn't been updated for over 5 years. The information below may be obsolete.
UFS, QFS and ZFS file system comparison
A simple comparison between three file system types available on the Solaris™ OS.
8K to 64M
| UFS | QFS | ZFS | |
|---|---|---|---|
| Cost | Free | License applies | Free |
| Writes | 8K | 512 bytes to 128K | |
| Distributed/Shared | - | Yes | - |
| Works with SAM-HSM<;br>(configure autowrites of data to tape) | - | Yes | Yes |
| Copy-on-Write | - | Yes | Yes |
| Grows | - | Yes (unmounted FS) | Yes (mounted FS) |
| Shrinks | - | - | Yes |
| SPARC/X86 compatibility | Yes | Yes | Yes |
| Can failover in cluster | Yes | Yes | Yes |
| OS Releases | All | Solaris 8-10 some Linux |
Solaris 10 |
| Metadata seperation (performance improvemet) |
- | Yes | - |
| Oracle RAC certified | - | Yes | - |
| Direct I/O | - | Yes | - |
| Simultsneous multi-threaded writes | - | Yes | - |
| Capacity base | 32 bit | 64 bit (2** 64 bits of storage) |
128 bit (2** 128 bits of storage) |
| Writes to multiple disks (in parallel) |
- | Yes | Yes |
| Volume management | None | non-redundant stripes | Mirrors, RAIDZ |